Introduction
Objectives of the Subject and Department
- To enable students to have understood the various issue of Indian Economy.
- To develop the analysis capability in the context of current Indian economic problems.
- To able the student for appearing the MPSC, UPSC and other competitive Examination.
Establishment of the Department and Program offered
| Sr.
No. |
Courses/Programmes | Annual/semester/choice based credit system | Year of Establishment |
| 1 | B.A. | semester/choice based credit system | 1993 |
Faculty working in the department
| Sr. No. | Name | Qualification | Designation | Joining Year |
| 1 | Dr. M.J.Gaikawad | M.A.;Ph.D. | HOD | 1/9/1995 |
| 2 | Prof. S.K.Patil | M.A. | Asst. Prof. | 1/7/1994 |
Student strength
FYBA GEN
| Program | Category |
Student strength |
|||||||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
| FYBA | M | F | M | F | M | F | M | F | M | F | M | F | |
| S.C. | 26 | 11 | 18 | 07 | 13 | 06 | 09 | 03 | 08 | 03 | 10 | 01 | |
| S.T. | 72 | 32 | 135 | 28 | 138 | 26 | 83 | 38 | 88 | 19 | 108 | 35 | |
| OBC | 09 | 07 | 07 | 03 | 03 | 00 | 05 | 01 | 07 | 07 | 08 | 05 | |
| GEN. | 03 | 02 | 03 | 01 | 02 | 03 | 06 | 03 | 02 | 01 | 02 | 04 | |
| TOTAL | 110 | 52 | 163 | 39 | 156 | 35 | 103 | 45 | 105 | 30 | 128 | 45 | |
| Grand Total | 162 | 202 | 191 | 148 | 135 | 173 | |||||||
SYBA GEN
| Program | Category |
Student strength |
||||||||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||
| SYBA
G2 |
M | F | M | F | M | F | M | F | M | F | M | F | ||
| S.C. | 05 | 01 | 08 | 02 | 06 | 05 | 04 | 03 | 03 | 02 | 02 | 01 | ||
| S.T. | 21 | 09 | 15 | 22 | 18 | 21 | 20 | 18 | 13 | 14 | 07 | 06 | ||
| OBC | 02 | 01 | 08 | 06 | 03 | 02 | 04 | 02 | 02 | 01 | 01 | 01 | ||
| GEN. | 01 | 00 | 06 | 02 | 01 | 00 | 02 | 01 | 01 | 00 | 00 | 01 | ||
| TOTAL | 29 | 11 | 37 | 32 | 28 | 28 | 30 | 24 | 19 | 17 | 10 | 09 | ||
| Grand Total | 40 | 69 | 56 | 54 | 36 | 19 | ||||||||
SYBA SPL S1/ S2
| Program | Category |
Student strength |
|||||||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
| SYBA
S1 & S2 |
M | F | M | F | M | F | M | F | M | F | M | F | |
| S.C. | 02 | 01 | 02 | 01 | 03 | 02 | 02 | 01 | 01 | 00 | 01 | 01 | |
| S.T. | 07 | 06 | 08 | 03 | 10 | 12 | 07 | 08 | 01 | 03 | 01 | 03 | |
| OBC | 03 | 01 | 01 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | |
| GEN. | 02 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | 00 | 01 | 00 | 00 | |
| TOTAL | 14 | 08 | 12 | 04 | 15 | 15 | 11 | 10 | 02 | 04 | 02 | 04 | |
| Grand Total | 22 | 16 | 30 | 21 | 06 | 06 | |||||||
TYBA GEN
| Program | Category |
Student strength |
|||||||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
| TYBA
G3 |
M | F | M | F | M | F | M | F | M | F | M | F | |
| S.C. | 03 | 02 | 08 | 04 | 04 | 05 | 06 | 04 | 03 | 02 | 02 | 00 | |
| S.T. | 10 | 12 | 18 | 23 | 24 | 23 | 18 | 16 | 14 | 12 | 08 | 06 | |
| OBC | 03 | 01 | 04 | 02 | 01 | 02 | 04 | 01 | 04 | 02 | 00 | 01 | |
| GEN. | 01 | 00 | 02 | 01 | 01 | 01 | 00 | 00 | 01 | 00 | 01 | 00 | |
| TOTAL | 17 | 15 | 32 | 30 | 30 | 31 | 28 | 21 | 22 | 16 | 11 | 07 | |
| Grand Total | 32 | 62 | 61 | 49 | 38 | 18 | |||||||
TYBA SPL S3/S4
| Program | Category |
Student strength |
|||||||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
| TYBA
S3 & S4 |
M | F | M | F | M | F | M | F | M | F | M | F | |
| S.C. | 03 | 01 | 02 | 00 | 01 | 00 | 02 | 01 | 01 | 00 | 01 | 00 | |
| S.T. | 10 | 06 | 07 | 05 | 06 | 04 | 07 | 12 | 06 | 07 | 01 | 04 | |
| OBC | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | |
| GEN. | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | |
| TOTAL | 14 | 08 | 09 | 06 | 08 | 04 | 09 | 14 | 08 | 07 | 03 | 04 | |
| Grand Total | 22 | 15 | 12 | 23 | 15 | 07 | |||||||
Research Activity
1) Name of Faculty – Dr. Manojkumar Jyotiram Gaikwad
| Sr. No. | Academic
Year
|
No. of
papers Presented in Seminar/ Conference/ Workshop |
No. of
Paper Published in Journals |
No. of
Seminar/ Conference/ Workshop Attended
|
No. of
Books/ Chapters Published |
Research
Guidance (No. of Students) |
| 1. | 2017-18 | 05 | 03 | 05 | 01 | 00 |
| 2. | 2018-19 | 04 | 04 | 05 | 00 | 02 |
| 3. | 2019-20 | 04 | 03 | 05 | 01 | 01 |
| 4. | 2020-21 | 01 | 00 | 08 | 02 | 00 |
| 5. | 2021-22 | 01 | 04 | 09 | 03 | 01 |
| 6. | 2022-23 | 03 | 05 | 05 | 01 | 01 |
| 7. | 2023-24 | 04 | 04 | 06 | 00 | 00 |
Publication – Dr. Manojkumar Jyotiram Gaikwad
| Sr. No. | Title of the Paper | Name of the Journal | ISSN No. | Year | Page No. | Website |
| 1. | A study of consumer dispute of electronic market in Maharashtra | Asian Journal of Management (AJM) Vol. 8 Issue-03 | 0976-495X Online- 2321-5771 | Sept. 2017 | 549-551 | www.anvpublication.org
|
| 2. | The study of ICT management and its impact on higher education in India | विद्यावार्ता (Interdisciplinary multilingual referred journal) | 2319-9318
Sr. No. 6759 |
June- 2018 | 70 | www.vidyavarta.com
|
| 3. | महाराष्ट्रातील उच्चशिक्षणातील स्थिती व आव्हान | अर्थात | 2277-3908 | Nov. 2018 | 232 | |
| 4. | ग्राहक तक्रार निवारण व विविध पर्याय | Research Journey (International multidisciplinary. E-Research Jour.) | 2848-7143 | Jan.- 2019 | 505 | www.researchjourney.net
|
| 5. | The study of different ICT tools used by ICT management in college | Research Journey (International multidisciplinary. E-Research Jour.) | 2848-7143 | Jan.- 2019 | 232 | www.researchjourney.net
|
| 6. | The role of computer technology in driving online retail. | Research Journey (International multidisciplinary. E-Research Jour.) | 2848-7143 | Jan.- 2019 | 236 | www.researchjourney.net
|
| 7. | The study of marketing strategies in State Bank of India special reference to Jalgaon district | Research Journey (International multidisciplinary. E-Research Jour.) | 2848-7143 | Jan.- 2019 | www.researchjourney.net
|
|
| 8. | The skill development in rural India: Opportunities and Challenges | Research Journey (International multidisciplinary. E-Research Jour.) | 2848-7143 | Jan.- 2020 | 186 | www.researchjourney.net
|
| 9. | E-Commerce: Opportunities and Challenges | Journal of Information and Computational Science (UGC Care Gr.-II) | 1548- 7741 | Feb.- 202 | 283- 288 | www.joics.org
|
| 10. | कोरोना संकटाचे भारतीय अर्थव्यवस्थे- समोरील आव्हाने: परिणाम व उपाययोजना | Akshara: Multidisciplinary Research Journal
Peer- reviewed and referred International J. |
2582- 5429 | April- June
2020 |
12-15 | www.aimrj.com |
| 11. | भारतीय अर्थव्यवस्थेत १९९१ च्या नवीन आर्थिक धोरणाची भूमिका | GENIUS- An international multidisciplinary half early research journal
(Peer reviewed and UGC listed) |
2279- 0489 | Aug.- Jan. 2021-22 | 100- 107 | www.sjifactor.com
|
| 12. | Economic Growth: Challenges after COVID-19 pandemic | Bengal Past and Present: Journal of Calcutta Historical Study (UGC care listed Group I) | 0005- 8807 | Jan.- June 2022 | 44-48 | www.jstor.org
|
| 13. | Study of working of Consumer forum and the E-technology based service provided to the consumer | Bengal Past and Present: Journal of Calcutta Historical Study (UGC care listed Group I) | 0005- 8807 | Jan.- June 2022 | 20-36 | www.jstor.org
|
| 14. | अर्थशास्त्रीय संशोधनातील सांस्कृतिक पद्धतीची भूमिका | Ideal- An international multidisciplinary half yearly research journal | 2319- 359X | Sept.- Feb. 2021-22 | 73-78 | www.sjifactor.com
|
| 15. | Study of the economic problems of Agricultural labours | Journal of Research and Development of Multidisciplinary International level peer reviewed journal | 2230- 9578 | March- 2022 | 87-91 | www.jrdrvb.com
|
| 16. | भारतीय अर्थव्यवस्थेतील नवीन आर्थिक बदलांची दशा आणि दिशा | अर्थसुमती: मराठी अर्थशास्त्र परिषद | 978-93-913-05-62-8 | March-2022 | 30 | — |
| 16. | भारतातील कृषि क्षेत्राची विकासाची ७५ वर्ष | E-Akshara: Multidisciplinary Research Journal
Peer- reviewed and referred International J. |
2582- 5429 | Aug.- 2022 | 133 | www.aimrj.com
|
| 17. | डॉ. पंजाबराव देशमुख यांचे कृषी क्षेत्रातील आर्थिक विचारांचे योगदान | अर्थदीप: ऋत प्रकाशन, जालना | 978-93-84663-34-6 | Nov.- 2022 | 120-125 | www.jesjalna.org
|
| 18. | Impact of Technology in Social development | GALAXY LINK
An International multidisciplinary half yearly research journal (Peer reviewed and UGC care) |
2319- 8508 | May- Dec. 2023 | 74-78 | www.sjifactor.com
|
| 19. | Tribal development program in India | Sanshodhak: (UGC care listed Journal) | 2394- 5990 | Dec.- 2023 | 135-138 | www.scribd.com
|
| 20. | Women Empowerment in post-Independence period to Entrepreneurship | Madhya Bharti: UGC care (Group-I) Journal | 0974- 0066 | Jan.- June 2023 | 28 | www.dhsgsu.edu.in
|
| 21. | जळगाव जिल्ह्यातील शेतकऱ्यांच्या सामाजिक व आर्थिक स्थितीवर कृषी शासकीय योजनांच्या परिणामांचा अभ्यास | International Research Journal of Multidisciplinary studies (Peer reviewed) | 2454- 8499 | Nov.- 2023 | 97 | www.irjms.in
|
| 22. | Socio-Economic study of Women Entrepreneur with special reference to Jalgaon district | B. Aadhar: Multidisciplinary International Research Journal | 2278- 9308 | Feb.- 2024 | 124-127 | www.aadharsocial.com
|
2) Name of Faculty – Mr.Sanjiv Khandu Patil
| Sr. No. | Name of Faculty | Paper Published | Paper Presented | Conference Attended | Workshop Attended | Seminar / Webinar Attended |
| 1 | S. K. Patil | 02 | 01 | 06 | 04 | 08 |
Publication – Asst. Prof. Sanjiv K. Patil
| Sr. No. | Title of the Paper | Name of the Journal | ISSN No. | Year | Page No. | Website |
| 1 | Poverty alleviation and Indian agriculture Productivity | GENIUS | 2279-0489 | Aug. to Jan.2021-22 | 77 to 81
|
www.ajantaprakashan.com |
| 2 | The role of food processing industry in economic development | Platinum | 2231-0096 | July to Sept. 2019 | 64 to 65 |
Research Guide:
| Sr. No. | Name of Guide | Students awarded PhD Degree | Students pursuing PhD Degree |
| 1 | Dr. M.J.Gaikawad |
02 |
04 |
Faculty as members in a) University committees, b) National committees, c) International Committees and d) Editorial Board
-
- Name of Faculty – Manojkumar Jyotiram Gaikwad
| Sr. No. | Name of Faculty | Committee/Board | Year |
| 1 | Dr. M. J. Gaikwad | Board of Studies in Economics- Member | 2018-19 |
| 2 | Dr. M. J. Gaikwad | LIC Committee- Member | 2018-19 |
| 3 | Dr. M. J. Gaikwad | Subject Expert in RRC KBCNMU, Jalgaon | 2018-19 |
| 4 | Dr. M. J. Gaikwad | Syllabus restructuring Committee- Chairman | 2019-20 |
| 5 | Dr. M. J. Gaikwad | M.A. Economics IInd Syllabus restr.- Member | 2019-20 |
| 6 | Dr. M. J. Gaikwad | PET paper setting committee- Chairman | 2019-20 |
| 7 | Dr. M. J. Gaikwad | Research Advisory Committee- Member | 2019-20 |
| 8 | Dr. M. J. Gaikwad | Subject Expert for Commerce, Navapur | 2019-20 |
| 9 | Dr. M. J. Gaikwad | T.Y.B.A. Syllabus restructuring- Chairman | 2019-20 |
| 10 | Dr. M. J. Gaikwad | Chairman and Member of S4, G.E. and Skill subjects of T.Y.B.A. syllabus restructuring | 2019-20 |
| 11 | Dr. M. J. Gaikwad | B.C. Nommee in CAS KBCNMU | 2019-20 |
| 12 | Dr. M. J. Gaikwad | LIC for permanent affiliation- Member | 2019-20 |
| 13 | Dr. M. J. Gaikwad | Board of Studies in Economics- Chairman | 2020-21 |
| 14 | Dr. M. J. Gaikwad | RAC committee- Member | 2021-22 |
| 15 | Dr. M. J. Gaikwad | B.C. Nommee in CAS KBCNMU | 2022-23 |
| 16 | Dr. M. J. Gaikwad | Board of Examination Committee- Member | 2022-23 till today |
Record of departmental activity
| Sr. No. | Name of the Activity | Date |
| 1. | Study tour at Purushottam Nagar Sugar factory for students. | 22/01/2020 |
| 2. | Awareness Program on Public Distribution System | 04/03/2020 |
| 3. | Role of Self-Help group in society | 13/10/2020 |
| 4. | Poster Wall Presentation on Budget-2023. | 26/03/2023 |
| 5. | Teachers Day Celebration on the occasion of Birth anniversary of Former Prime Minister of India Dr. Sarvapalli Radhakrishnan. | 05/09/2023 |
Alumni
| Sr. No. | Name of the student | Present Position |
| 1. | Lalita Merchand Rathod | Teacher |
| 2. | Rupesh Bhat | Businessman |
| 3. | Nitin Patil | Businessman |
| 4. | Sanjay Mohite | Teacher |
| 5. | Vijay Suryavanshi | Teacher |
| 6. | Dinesh Kothawade | Teacher |
| 7. | Kailash Bhoi | Businessman |
Research Scholars |
||
| 1. | Dr. Arvind Keshavrao Raut | Associate Professor |
| 2. | Dr. Prakash Kailashchandra Vyas | Business: Vyas Academy |
| 3. | Dr. Vinod Atmaram Nannavare | Assistant Professor |
| 4. | Dr. Parikshitkumar Hiralal Kate | Principal Sales Operation Specialist at Veritas Technologies LLC Pune |
| 5. | Dr. Rahul Shrikrushnarao Bansod | Assistant Professor |
Year wise result
| Sr.
No |
CLASS | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| 1 | F.Y. | 67.95% | 96.65% | 98.33% | 97.00% | 85.74% | 91.25% |
| 2 | S.Y. | 70.42% | 69.23% | 99.00% | 98.00% | 92.00% | 83.30% |
| 3 | T.Y. | 85.00% | 40.00 % | 33.33% | 78.94% | 63.33% | 15.78% |
Extracurricular Activities
| Sr. No. | Name of the Activity | Date |
| 1. | Workshop on Digital Literacy Program | 20/02/2020 |
| 2. | workshop on “work culture and opportunity in banking sector” | 27/02/2020 |
| 3. | One day online national conference on the topic “During 2019 Pandemic and the role of banking sector”. | 03/06/2020 |
| 4. | One day Workshop on “Sustainable Development through Education” | 05/03/2023 |
| 5. | One day online national conference on the topic “Research Methodology: Outline preparation, Research paper and Thesis writing”. | 08/04/2024 |
Best Practices
-
Every year arrange the group discussion on pro and post Budget of central and state Government.
-
To prepare the student for competitive examination.
-
Arrange the research activity in the view of local problems.
