Introduction
English Department is one of the cores Department in the college from 1994.The department runs English at compulsory and special courses in English language and literature. The department has qualified and well trained teaching staff. The English department practices unique and innovative teaching and learning methodology and tools for students coping with the needs and expectations of the students. The Department of English has good number of books in library and arranges various student oriented activities to improve the speaking skills in English language.
Importance of the Subject-
The study of English Language and Literature is most trending, valued and job oriented subject. Knowing English increases students chances of getting a good job in a multinational company within home country or for finding work abroad. It’s also the language of international communication, the media and the internet, so learning English is important for socializing and entertainment as well as work. English language plays an essential role in our lives as it helps in communication. It is the main language for studying any subject all over the world.
English is important for students as it broadens their minds, develops emotional skills, improve the quality of life by providing job opportunities. English serves as a unifying factor for people from different parts of the world. … English also helps people from different languages to communicate as it stands as the only language that most people from different countries understand. Out of the 6 500 spoken languages in the world today, English is widely spoken and taught in over 118 countries and is commonly used around the world as a trade language or diplomatic language. It is the language of science, aviation, computers, diplomacy and tourism. Last but not least, it is the language of international communication, the media and the internet. Whether it is for professional or personal reasons, understanding the importance of English will help you reach your goals.
Objectives of the Department:
The core objective of the Department of English is to run the various courses of English Language and Literature i.e affiliated to the parental university as per its strictest norms and to enable the students to develop their subject skill, language skill, speaking skill ,interest in the study of literature, reasoning power and critical intuitive and interpretative ability.
Establishment of the Department and Program offered
| Sr. No. | Courses/Programmes | Annual/semester/choice based credit system | Year of Establishment |
| 1 | F.Y.B.A-Compulsory and Optional English | SEMESTER I &II | 1993 |
| 2 | S.Y.B.A- Compulsory, General and Special English Courses | SEMESTER
III&IV |
1994 |
| 3 | T.Y.B.A- Compulsory, General and Special English Courses | SEMESTER
V &VI |
1995 |
| 4 | F.Y.B.Sc.- Ability Enhancement Course | SEMESTER I &II | 2018 |
| 5 | S.Y.B.Sc.- Ability Enhancement Course | SEMESTER
III&IV |
1994 |
Faculty working in the department
| Sr. No. | Name | Qualification | Designation | Joining Year |
| 1 | Prof.Smt.Malini.R.Aadhav | M.A SET | HOD & Associate Professor | 1994 |
| 2 | Dr.Santoshkumar Patil | M. SET Ph.D | Associate Professor | 1997 |
| 3 | Prof.Sanjiv.J.Koli | MA | Assistant Professor | 1997 |
Student strength
FYBA
| Program | Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
|
FYBA |
M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 19 | 05 | 15 | 08 | 20 | 05 | 12 | 04 | 13 | 02 | 05 | 05 | |
| ST | 174 | 28 | 166 | 45 | 112 | 18 | 97 | 22 | 131 | 42 | 93 | 13 | |
| NT | 12 | 01 | 06 | 00 | 03 | 02 | 05 | 02 | 07 | 02 | 03 | 05 | |
| OBC | 12 | 01 | 05 | 00 | 05 | 02 | 11 | 05 | 06 | 03 | 06 | 05 | |
| SBC | 15 | 00 | 02 | 00 | 02 | 02 | 05 | 02 | 06 | 02 | 02 | 00 | |
| GEN. | 10 | 00 | 20 | 04 | 12 | 04 | 05 | 03 | 04 | 06 | 06 | 04 | |
| TOTAL | 242 | 35 | 271 | 51 | 154 | 31 | 135 | 38 | 167 | 57 | 115 | 32 | |
| Grand Total | 277 | 322 | 185 | 173 | 224 | 247 | |||||||
SYBA (Comp)
| Program | Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
|
SYBA (Comp) |
M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 11 | 01 | 10 | 03 | 10 | 03 | 14 | 08 | 07 | 01 | 04 | 00 | |
| ST | 18 | 21 | 118 | 42 | 118 | 42 | 64 | 14 | 61 | 16 | 21 | 30 | |
| NT | 04 | 01 | 03 | 00 | 03 | 00 | 00 | 02 | 10 | 02 | 71 | 01 | |
| OBC | 04 | 05 | 03 | 01 | 03 | 01 | 03 | 00 | 02 | 03 | 03 | 01 | |
| SBC | 155 | 02 | 01 | 01 | 1 | 01 | 02 | 01 | 01 | 02 | 04 | 02 | |
| GEN. | 06 | 02 | 07 | 01 | 07 | 01 | 08 | 03 | 02 | 02 | 00 | 04 | |
| TOTAL | 167 | 32 | 142 | 47 | 142 | 48 | 91 | 25 | 109 | 26 | 83 | 38 | |
| Grand Total | 277 | 199 | 189 | 190 | 116 | 135 | |||||||
TYBA (Comp)
| Program | Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
|
TYBA (Comp) |
M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 04 | 01 | 07 | 01 | 13 | 04 | 09 | 03 | 06 | 05 | 02 | 00 | |
| ST | 53 | 33 | 88 | 18 | 112 | 24 | 86 | 29 | 43 | 05 | 35 | 15 | |
| NT | 05 | 04 | 04 | 05 | 04 | 00 | 03 | 01 | 01 | 01 | 00 | 00 | |
| OBC | 05 | 05 | 03 | 02 | 05 | 00 | 01 | 00 | 00 | 00 | 02 | 02 | |
| SBC | 01 | 01 | 01 | 02 | 04 | 00 | 01 | 00 | 02 | 01 | 03 | 03 | |
| GEN. | 03 | 02 | 04 | 03 | 07 | 01 | 02 | 01 | 06 | 03 | 03 | 01 | |
| TOTAL | 71 | 46 | 107 | 29 | 145 | 29 | 102 | 34 | 58 | 15 | 45 | 21 | |
| Grand Total | 277 | 117 | 136 | 174 | 136 | 73 | |||||||
SYBA (SPL)
| Program | Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
|
SYBA (SPL) |
M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 00 | 00 | 01 | 00 | 09 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | |
| ST | 10 | 00 | 07 | 00 | 05 | 00 | 04 | 00 | 05 | 00 | 05 | 00 | |
| NT | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | |
| OBC | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | |
| SBC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| GEN. | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
| TOTAL | 11 | 00 | 08 | 00 | 14 | 00 | 09 | 00 | 07 | 00 | 07 | 00 | |
| Grand Total | 11 | 08 | 14 | 09 | 07 | 07 | |||||||
TYBA (SPL)
| Program | Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
|
SYBA (SPL) |
M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 00 | 00 | 01 | 00 | 05 | 01 | 02 | 01 | 01 | 00 | |||
| ST | 06 | 04 | 05 | 00 | 07 | 02 | 01 | 02 | 01 | 00 | |||
| NT | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
| OBC | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
| SBC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
| GEN. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
| TOTAL | 06 | 05 | 06 | 04 | 12 | 03 | 03 | 03 | 02 | 03 | |||
| Grand Total | 08 | 14 | 11 | 10 | 15 | ||||||||
Research Activity
| Sr.No. | Name | Books | Research Papers | Conference Proceeding | Orientation / Refresher/Workshop/ | ||
| National | International | National | International | ||||
| 1 | Asso.Prof.Smt.M.R.Aadhav | – |
07 |
10 | 01 | 04 |
01/02/01 |
| 2 | Dr.Santoshkumar Patil | – |
12 |
04 | 14 | 06 |
01/02/01 |
| 3 | Prof.Sanjiv Koli | – |
03 |
03 | 06 | 05 |
01/02 |
Record of departmental activity-The Department of English every year conducts various student oriented/centered activities as following
| Sr. | Name of the Activity |
| 1 | Elocution Activity |
| 2 | Writing an Essay |
| 3 | Speak a Minute |
| 4 | Timely Speech |
| 5 | Literary Quiz |
Alumni
| Sr. | Name of the STUDENT | Present Position |
| 1 | Adv.Vinod Patil | Advocate Aurangabad High Court |
| 2 | Mr.Avinash Shimpi | Entrepreneur Surat |
| 3 | Mr.Amarnath Thakare | Assistant Teacher Mumbai |
| 4 | Miss. Priti Deshmukh | Artist and Painter Mumbai |
| 5 | Mr.Kailas Sonavane | Asst.Teacher and Sarpanch of Anrad |
| 6 | Mr.Madhu Mali | Police Dept Nandurbar |
| 7 | Mr.Balu Chavhan | Police Dept Nandurbar |
| 8 | Ku.Durga Kharde | Police Inspector Mumbai |
| 9 | Ku.Manisha Valavi | Asst.Teacher Shrivardhan |
| 10 | Mr.Ambalal Patel | Diamond Entrepreneur Surat |
Year wise result
| Sr.
No. |
CLASS |
2017-18 |
2018-19 |
2019-20 |
| 1 | F.Y.
Com.English Optional English |
89.65 95.45 |
78.20 98.15 |
94.50 100 |
| 2 | S.Y.
Compulsory English Special Courses S1/S2/G2 |
60.55 98.00 |
65.00 97.00 |
98.00 100 |
| 3 | T.Y.
Compulsory English Special Courses S1/S2/G2 |
76.00 96.00 |
81.25 97.50 |
84.50 100 |
Best Practices
The Department of English follows all at the best level various best practices like organization of Seminar/Elocution Competition/Grammar Improvement Short term Programmes/Literary Quiz/ organization of lectures of Experts/Personal Guidance and parental mentoring/counseling/Financial help for poor and needy students/ Lectures through E.resources etc.
