Criterion I : Curricular Aspects
1.1 Curricular Planning and Implementation
No
Metrics
Link to Relevant Document
1.1.1
Prospectus
Click Here
1.1.1
General Academic Calendar of the College
Click Here
1.1.1
Departmental Academic Calendar
Click Here
1.1.1
Master Time Table
Click Here
1.1.1
Departmental Time Table
Click Here
1.1.1
Workload
Click Here
1.1.1
Teaching Plan Sample
Click Here
1.1.1
Teaching Diary
Click Here
1.1.1
Use of ICT and LMS
Click Here
1.1.1
Syllabus Completion Report
Click Here
1.1.1
Teachers participation
Click Here
1.1.1
Notice From Exam Department
Click Here
1.1.1
Common Examination Reforms
Click Here
1.1.1
Examination Policy Document
Click Here
1.1.1
Feedback on Curriculum from stockholders
Click Here
1.1.1
Result (Undergraduate & Post Graduate)1
Click Here
1.1.1
ICT Facilities Available with Students
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 1.1.1 | Prospectus | Click Here |
| 1.1.1 | General Academic Calendar of the College | Click Here |
| 1.1.1 | Departmental Academic Calendar | Click Here |
| 1.1.1 | Master Time Table | Click Here |
| 1.1.1 | Departmental Time Table | Click Here |
| 1.1.1 | Workload | Click Here |
| 1.1.1 | Teaching Plan Sample | Click Here |
| 1.1.1 | Teaching Diary | Click Here |
| 1.1.1 | Use of ICT and LMS | Click Here |
| 1.1.1 | Syllabus Completion Report | Click Here |
| 1.1.1 | Teachers participation | Click Here |
| 1.1.1 | Notice From Exam Department | Click Here |
| 1.1.1 | Common Examination Reforms | Click Here |
| 1.1.1 | Examination Policy Document | Click Here |
| 1.1.1 | Feedback on Curriculum from stockholders | Click Here |
| 1.1.1 | Result (Undergraduate & Post Graduate)1 | Click Here |
| 1.1.1 | ICT Facilities Available with Students | Click Here |
1.2 Academic Flexibility
No
Metrics
Link to Relevant Document
1.2.1
List of CBCS/Elective Courses
Click Here
1.2.1
Circular of CBCS
Click Here
1.2.1
CBCS Programme offer
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 1.2.1 | List of CBCS/Elective Courses | Click Here |
| 1.2.1 | Circular of CBCS | Click Here |
| 1.2.1 | CBCS Programme offer | Click Here |
1.3 Curriculum Enrichment
No
Metrics
Link to Relevant Document
1.3.1
Wall Poster Presentation, On Budget-2023
Click Here
1.3.1
Gender Sensitization – Yuvati Sabha
Click Here
1.3.1
Poster Presentation-Marathi Raj Bhasha Gaurav
Click Here
1.3.1
Books Exhibition- Library
Click Here
1.3.1
Gandhi Thoughts Examination
Click Here
1.3.1
World Wild life Day Celebration
Click Here
1.3.1
World Water Day Celebration
Click Here
1.3.1
National Hindi e-Conference
Click Here
1.3.1
Constitution Day program
Click Here
1.3.1
Teachers Day Celebration- Human Values
Click Here
1.3.1
Cross Cutting Issues into the Curriculum
Click Here
1.3.1
List of Events of cross-cutting issues
Click Here
1.3.1
National Science Day
Click Here
1.3.1
Science Forum
Click Here
1.3.2
Project and Field Work Highlighted Syllabus
Click Here
1.3.2
No. of students undertaking project/fieldwork
Click Here
1.3.2
List of Students undertaking project/fieldwork
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 1.3.1 | Wall Poster Presentation, On Budget-2023 | Click Here |
| 1.3.1 | Gender Sensitization – Yuvati Sabha | Click Here |
| 1.3.1 | Poster Presentation-Marathi Raj Bhasha Gaurav | Click Here |
| 1.3.1 | Books Exhibition- Library | Click Here |
| 1.3.1 | Gandhi Thoughts Examination | Click Here |
| 1.3.1 | World Wild life Day Celebration | Click Here |
| 1.3.1 | World Water Day Celebration | Click Here |
| 1.3.1 | National Hindi e-Conference | Click Here |
| 1.3.1 | Constitution Day program | Click Here |
| 1.3.1 | Teachers Day Celebration- Human Values | Click Here |
| 1.3.1 | Cross Cutting Issues into the Curriculum | Click Here |
| 1.3.1 | List of Events of cross-cutting issues | Click Here |
| 1.3.1 | National Science Day | Click Here |
| 1.3.1 | Science Forum | Click Here |
| 1.3.2 | Project and Field Work Highlighted Syllabus | Click Here |
| 1.3.2 | No. of students undertaking project/fieldwork | Click Here |
| 1.3.2 | List of Students undertaking project/fieldwork | Click Here |
1.4 Feedback System
No
Metrics
Link to Relevant Document
1.4.1
Feedback System
Click Here
1.4.1
Action Taken Report on Feedback Form
Click Here
1.4.1
Feed-backs link on the college website
Click Here
1.4.2
Feedback analysis report
Click Here
1.4.2
Communication to Affiliated University
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 1.4.1 | Feedback System | Click Here |
| 1.4.1 | Action Taken Report on Feedback Form | Click Here |
| 1.4.1 | Feed-backs link on the college website | Click Here |
| 1.4.2 | Feedback analysis report | Click Here |
| 1.4.2 | Communication to Affiliated University | Click Here |
Criterion II : Teaching-Learning and Evaluation
2.1 Student Enrollment and Profile
No
Metrics
Link to Relevant Document
2.1.1
Students Enrolment
Click Here
2.1.1
Sanctioned Seats
Click Here
2.1.1
Students Intake Capacity
(2018-19 to 2022-23)
Click Here
2.1.1
Permanent Affiliation Letter
Click Here
2.1.1
Student List Year-wise
(2018-19 to 2022-23)
Click Here
2.1.2
Govt. of Maharashtra GR for Reservation of Seat for Admission
Click Here
2.1.2
Govt. of Maharashtra GR for Reservation of Seat for Admission under CAP for PG
Click Here
2.1.2
Minority Institution Certificate
Click Here
2.1.2
Student Admitted to Reserved Category
Click Here
2.1.2
Category wise Male-Female Admitted
(2018-19 to 2022-23)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.1.1 | Students Enrolment | Click Here |
| 2.1.1 | Sanctioned Seats | Click Here |
| 2.1.1 | Students Intake Capacity (2018-19 to 2022-23) | Click Here |
| 2.1.1 | Permanent Affiliation Letter | Click Here |
| 2.1.1 | Student List Year-wise (2018-19 to 2022-23) | Click Here |
| 2.1.2 | Govt. of Maharashtra GR for Reservation of Seat for Admission | Click Here |
| 2.1.2 | Govt. of Maharashtra GR for Reservation of Seat for Admission under CAP for PG | Click Here |
| 2.1.2 | Minority Institution Certificate | Click Here |
| 2.1.2 | Student Admitted to Reserved Category | Click Here |
| 2.1.2 | Category wise Male-Female Admitted (2018-19 to 2022-23) | Click Here |
2.2 Students-Teachers Ratio
No
Metrics
Link to Relevant Document
2.2.1
Student-Teacher Ratio
Click Here
2.2.1
List of Full-Time Teachers
Click Here
2.2.1
List of Teachers on Contract
Click Here
2.2.1
List of Admitted Student
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.2.1 | Student-Teacher Ratio | Click Here |
| 2.2.1 | List of Full-Time Teachers | Click Here |
| 2.2.1 | List of Teachers on Contract | Click Here |
| 2.2.1 | List of Admitted Student | Click Here |
2.3 Teaching-Learning Process
No
Metrics
Link to Relevant Document
2.3.1
One Day National e-Conference (Physics)
Click Here
2.3.1
Two Days Workshop on Examination
Click Here
2.3.1
Organization of the Nandurbar District Level Avishkar-2022
Click Here
2.3.1
National Virtual Seminar on Sustainable Development Goals (Physics)
Click Here
2.3.1
Three Days Multidisciplinary National Workshop
Click Here
2.3.1
3-Days National e-Seminar
Click Here
2.3.1
One day e-Workshop (Zoology)
Click Here
2.3.1
One Day workshop on “Teaching Learning
Process 2.0”
Click Here
2.3.1
One Day workshop on “Sustainable Development through Education”
Click Here
2.3.1
One Day e-Seminar on ‘Importance of Turtle
and Bee-Keeping as a Best Opportunity as
Career’
Click Here
2.3.1
One Day e-Seminar on “Eco-system Restoration: The Need of Hour”
Click Here
2.3.1
Science Forum
Click Here
2.3.1
Study/Industrial Tour
Click Here
2.3.1
Celebration of Days
Click Here
2.3.1
Teachers using ICT Tools Photos
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.3.1 | One Day National e-Conference (Physics) | Click Here |
| 2.3.1 | Two Days Workshop on Examination | Click Here |
| 2.3.1 | Organization of the Nandurbar District Level Avishkar-2022 | Click Here |
| 2.3.1 | National Virtual Seminar on Sustainable Development Goals (Physics) | Click Here |
| 2.3.1 | Three Days Multidisciplinary National Workshop | Click Here |
| 2.3.1 | 3-Days National e-Seminar | Click Here |
| 2.3.1 | One day e-Workshop (Zoology) | Click Here |
| 2.3.1 | One Day workshop on “Teaching Learning Process 2.0” | Click Here |
| 2.3.1 | One Day workshop on “Sustainable Development through Education” | Click Here |
| 2.3.1 | One Day e-Seminar on ‘Importance of Turtle and Bee-Keeping as a Best Opportunity as Career’ | Click Here |
| 2.3.1 | One Day e-Seminar on “Eco-system Restoration: The Need of Hour” | Click Here |
| 2.3.1 | Science Forum | Click Here |
| 2.3.1 | Study/Industrial Tour | Click Here |
| 2.3.1 | Celebration of Days | Click Here |
| 2.3.1 | Teachers using ICT Tools Photos | Click Here |
2.4 Teacher Profile and Quality
No
Metrics
Link to Relevant Document
2.4.1
List of the faculty members authenticated by the Head of HEI
Click Here
2.4.1
Government Letter for Teaching Post
Click Here
2.4.2
Staff List with Ph.D. (2022-23)
Click Here
2.4.2
Staff List with Ph.D. (2021-22)
Click Here
2.4.2
Staff List with Ph.D. (2020-21)
Click Here
2.4.2
Staff List with Ph.D. (2019-20)
Click Here
2.4.2
Staff List with Ph.D. (2018-19)
Click Here
2.4.2
Appointment Orders of Fulltime Teachers
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.4.1 | List of the faculty members authenticated by the Head of HEI | Click Here |
| 2.4.1 | Government Letter for Teaching Post | Click Here |
| 2.4.2 | Staff List with Ph.D. (2022-23) | Click Here |
| 2.4.2 | Staff List with Ph.D. (2021-22) | Click Here |
| 2.4.2 | Staff List with Ph.D. (2020-21) | Click Here |
| 2.4.2 | Staff List with Ph.D. (2019-20) | Click Here |
| 2.4.2 | Staff List with Ph.D. (2018-19) | Click Here |
| 2.4.2 | Appointment Orders of Fulltime Teachers | Click Here |
2.5 Evaluation Process and Reforms
No
Metrics
Link to Relevant Document
2.5.1
Notice From Exam Department
Click Here
2.5.1
Internal Assessment Time Tables (Faculty of Science and Technology)
Click Here
2.5.1
Internal Assessment Time Tables ( Faculty of Arts)
Click Here
2.5.1
Common Examination Reforms
Click Here
2.5.1
Examination Policy Document
Click Here
2.5.1
University Circulars for Examinations
Click Here
2.5.1
Regarding Mock Test Letter
Click Here
2.5.1
Letter about Mock Test for the students for the exam
Click Here
2.5.1
Circular establishment of doubts disposal cell in the
time of COVID-19 and list of coordinators
Click Here
2.5.1
Circular regarding the conduction of winter examinations
through online mode
Click Here
2.5.1
Circular Regarding Practice Test of MCQ Exam
Click Here
2.5.1
Conducting Exam MCQ 2021-22
Click Here
2.5.1
UNIVERSITY CIRCULAR 2018-19
Click Here
2.5.1
University circulars about Mock Test for the students
for the Exam
Click Here
2.5.1
University Circular Regarding INTERNAL ASSESSMENT (2017-18)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.5.1 | Notice From Exam Department | Click Here |
| 2.5.1 | Internal Assessment Time Tables (Faculty of Science and Technology) | Click Here |
| 2.5.1 | Internal Assessment Time Tables ( Faculty of Arts) | Click Here |
| 2.5.1 | Common Examination Reforms | Click Here |
| 2.5.1 | Examination Policy Document | Click Here |
| 2.5.1 | University Circulars for Examinations | Click Here |
| 2.5.1 | Regarding Mock Test Letter | Click Here |
| 2.5.1 | Letter about Mock Test for the students for the exam | Click Here |
| 2.5.1 | Circular establishment of doubts disposal cell in the time of COVID-19 and list of coordinators | Click Here |
| 2.5.1 | Circular regarding the conduction of winter examinations through online mode | Click Here |
| 2.5.1 | Circular Regarding Practice Test of MCQ Exam | Click Here |
| 2.5.1 | Conducting Exam MCQ 2021-22 | Click Here |
| 2.5.1 | UNIVERSITY CIRCULAR 2018-19 | Click Here |
| 2.5.1 | University circulars about Mock Test for the students for the Exam | Click Here |
| 2.5.1 | University Circular Regarding INTERNAL ASSESSMENT (2017-18) | Click Here |
2.6 Student Performance and Learning Outcomes
No
Metrics
Link to Relevant Document
2.6.1
COs for all Programmes
Click Here
2.6.2
Mapping and Attainment Sheet
Click Here
2.6.2
Continues Internal Examination (CIE)
Click Here
2.6.2
University Merit List (2018-19 to 2022-23)
Click Here
2.6.3
Pass Percentage (2018-19 to 2022-23)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.6.1 | COs for all Programmes | Click Here |
| 2.6.2 | Mapping and Attainment Sheet | Click Here |
| 2.6.2 | Continues Internal Examination (CIE) | Click Here |
| 2.6.2 | University Merit List (2018-19 to 2022-23) | Click Here |
| 2.6.3 | Pass Percentage (2018-19 to 2022-23) | Click Here |
2.7 Student Satisfaction Survey
No
Metrics
Link to Relevant Document
2.7.1
Online student satisfaction survey regarding teaching learning Process
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 2.7.1 | Online student satisfaction survey regarding teaching learning Process | Click Here |
Criterion III : Research, Innovations and Extension
3.1 Resource Mobilization for Research
No
Metrics
Link to Relevant Document
3.1.1
Teachers recognized as research guides
Click Here
3.1.1
Number of Ph. D. registered per eligible teacher during the last five years
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 3.1.1 | Teachers recognized as research guides | Click Here |
| 3.1.1 | Number of Ph. D. registered per eligible teacher during the last five years | Click Here |
3.2 Innovation Ecosystem
No
Metrics
Link to Relevant Document
3.2.1
International e-Conference/Workshop
Organized by College
Click Here
3.2.1
Avishkar Activity
Click Here
3.2.1
Science Day Celebration
Click Here
3.2.1
Science Day Activities
Click Here
3.2.1
Yuvati Shaba
Click Here
3.2.1
Science Forum Celebration
Click Here
3.2.1
Quiz For Students
Click Here
3.2.1
Collaboration and Linkages
Click Here
3.2.1
Research Advisory Committee
Click Here
3.2.1
Orientation, Refresher, Short Term Courses, FDP Program etc.
Click Here
3.2.1
Faculty as Ph. D. Guide
Click Here
3.2.1
Faculty attended Conference, Workshop etc. List
Click Here
3.2.1
Students Participated in Research Activity in different Conference, Workshop etc.
Click Here
3.2.2
One Day International e-Conference
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 3.2.1 | International e-Conference/Workshop Organized by College | Click Here |
| 3.2.1 | Avishkar Activity | Click Here |
| 3.2.1 | Science Day Celebration | Click Here |
| 3.2.1 | Science Day Activities | Click Here |
| 3.2.1 | Yuvati Shaba | Click Here |
| 3.2.1 | Science Forum Celebration | Click Here |
| 3.2.1 | Quiz For Students | Click Here |
| 3.2.1 | Collaboration and Linkages | Click Here |
| 3.2.1 | Research Advisory Committee | Click Here |
| 3.2.1 | Orientation, Refresher, Short Term Courses, FDP Program etc. | Click Here |
| 3.2.1 | Faculty as Ph. D. Guide | Click Here |
| 3.2.1 | Faculty attended Conference, Workshop etc. List | Click Here |
| 3.2.1 | Students Participated in Research Activity in different Conference, Workshop etc. | Click Here |
| 3.2.2 | One Day International e-Conference | Click Here |
3.3 Research Publications and Awards
No
Metrics
Link to Relevant Document
3.3.1
URL to the research page on HEI website
Click Here
3.3.1
Number of Research Papers Publications
Click Here
3.3.1
Photo Copies of Research Papers Publications
Click Here
3.3.2
Number of Books Publications
Click Here
3.3.2
Photo Copies of Books Publications
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 3.3.1 | URL to the research page on HEI website | Click Here |
| 3.3.1 | Number of Research Papers Publications | Click Here |
| 3.3.1 | Photo Copies of Research Papers Publications | Click Here |
| 3.3.2 | Number of Books Publications | Click Here |
| 3.3.2 | Photo Copies of Books Publications | Click Here |
3.4 Extension Activities
No
Metrics
Link to Relevant Document
3.4.1
Study/Industrial Tour
Click Here
3.4.1
Science Day Celebration
Click Here
3.4.1
Science Forum
Click Here
3.4.1
Poster Presentations
Click Here
3.4.1
Power Point Presentations
Click Here
3.4.1
Avishkar
Click Here
3.4.1
Yuvati Shabha
Click Here
3.4.1
Startup Activity
Click Here
3.4.1
Library Activities
Click Here
3.4.1
Activities
Click Here
3.4.1
CM Relief Fund
Click Here
3.4.2
Awards and recognitions
Click Here
3.4.3
Number of extension and outreach programs by NSS
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 3.4.1 | Study/Industrial Tour | Click Here |
| 3.4.1 | Science Day Celebration | Click Here |
| 3.4.1 | Science Forum | Click Here |
| 3.4.1 | Poster Presentations | Click Here |
| 3.4.1 | Power Point Presentations | Click Here |
| 3.4.1 | Avishkar | Click Here |
| 3.4.1 | Yuvati Shabha | Click Here |
| 3.4.1 | Startup Activity | Click Here |
| 3.4.1 | Library Activities | Click Here |
| 3.4.1 | Activities | Click Here |
| 3.4.1 | CM Relief Fund | Click Here |
| 3.4.2 | Awards and recognitions | Click Here |
| 3.4.3 | Number of extension and outreach programs by NSS | Click Here |
3.5 Collaboration
No
Metrics
Link to Relevant Document
3.5.1
Number of Collaborative activities (e-copies of related Document)
Click Here
3.5.1
Activity Document Link
Click Here
3.5.1
Details of functional MoUs
Click Here
3.5.1
Supporting Documents
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 3.5.1 | Number of Collaborative activities (e-copies of related Document) | Click Here |
| 3.5.1 | Activity Document Link | Click Here |
| 3.5.1 | Details of functional MoUs | Click Here |
| 3.5.1 | Supporting Documents | Click Here |
Criterion IV : Infrastructure and Learning Resources
4.1 Physical Facilities
No
Metrics
Link to Relevant Document
4.1.1
Infrastructural Details
Click Here
4.1.1
Library
Click Here
4.1.1
Laboratories (Labs)
Click Here
4.1.1
Classrooms
Click Here
4.1.1
Maintenance - AMC
Click Here
4.1.1
Geotag Photos of Infrastructure Facilities
Click Here
4.1.1
College Land 7/12 Documents
Click Here
4.1.1
Gymnasium (Indoor and Outdoor)
Click Here
4.1.1
Auditorium
Click Here
4.1.1
Cultural Facilities
Click Here
4.1.1
Classroom and seminar halls with ICT facilities (Photos)
Click Here
4.1.2
List of Books Purchased from 2018-19 to 2022-23
Click Here
4.1.2
Agreements for Maintenance
Click Here
4.1.2
Audited statements of accounts
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 4.1.1 | Infrastructural Details | Click Here |
| 4.1.1 | Library | Click Here |
| 4.1.1 | Laboratories (Labs) | Click Here |
| 4.1.1 | Classrooms | Click Here |
| 4.1.1 | Maintenance - AMC | Click Here |
| 4.1.1 | Geotag Photos of Infrastructure Facilities | Click Here |
| 4.1.1 | College Land 7/12 Documents | Click Here |
| 4.1.1 | Gymnasium (Indoor and Outdoor) | Click Here |
| 4.1.1 | Auditorium | Click Here |
| 4.1.1 | Cultural Facilities | Click Here |
| 4.1.1 | Classroom and seminar halls with ICT facilities (Photos) | Click Here |
| 4.1.2 | List of Books Purchased from 2018-19 to 2022-23 | Click Here |
| 4.1.2 | Agreements for Maintenance | Click Here |
| 4.1.2 | Audited statements of accounts | Click Here |
4.2 Library as a Learning Resource
No
Metrics
Link to Relevant Document
4.2.1
Library Automation using ILMS
Click Here
4.2.1
Link to Library (HEI Website)
Click Here
4.2.1
Audit Report including Expenditure of Library
Click Here
4.2.1
Audited statements of accounts
Click Here
4.2.1
Details of library usage by teachers and students
Click Here
4.2.1
Library Visiting Register - Staff (2018-19)
Click Here
4.2.1
Library Visiting Register - Students (2022-23)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 4.2.1 | Library Automation using ILMS | Click Here |
| 4.2.1 | Link to Library (HEI Website) | Click Here |
| 4.2.1 | Audit Report including Expenditure of Library | Click Here |
| 4.2.1 | Audited statements of accounts | Click Here |
| 4.2.1 | Details of library usage by teachers and students | Click Here |
| 4.2.1 | Library Visiting Register - Staff (2018-19) | Click Here |
| 4.2.1 | Library Visiting Register - Students (2022-23) | Click Here |
4.3 IT Infrastructure
No
Metrics
Metrics
4.3.1
Comparative Chart of Up gradation
(2018-19 to 2022-23)
Click Here
4.3.1
Up gradation in IT Facilities
Click Here
4.3.1
Upgradation in ICT facilities
Click Here
4.3.1
Bill- Upgradation of IT Facility
(2018-19 to 2022-23)
Click Here
4.3.1
Bill - Software Licence Purchase /
Renewal
Click Here
4.3.1
Bill - Internet Facility
Click Here
4.3.1
Agreements for Maintenance
Click Here
4.3.2
Students Computer Ratio
Click Here
4.3.2
Details of the available bandwidth of internet connection in the Institution
Click Here
4.3.2
Additional Document - Internet Connection Bill
Click Here
4.3.2
Purchased/Dead-Stock Register
Click Here
| No | Metrics | Metrics |
|---|---|---|
| 4.3.1 | Comparative Chart of Up gradation (2018-19 to 2022-23) | Click Here |
| 4.3.1 | Up gradation in IT Facilities | Click Here |
| 4.3.1 | Upgradation in ICT facilities | Click Here |
| 4.3.1 | Bill- Upgradation of IT Facility (2018-19 to 2022-23) | Click Here |
| 4.3.1 | Bill - Software Licence Purchase / Renewal | Click Here |
| 4.3.1 | Bill - Internet Facility | Click Here |
| 4.3.1 | Agreements for Maintenance | Click Here |
| 4.3.2 | Students Computer Ratio | Click Here |
| 4.3.2 | Details of the available bandwidth of internet connection in the Institution | Click Here |
| 4.3.2 | Additional Document - Internet Connection Bill | Click Here |
| 4.3.2 | Purchased/Dead-Stock Register | Click Here |
4.4 Maintenance of Campus Infrastructure
No
Metrics
Link to Relevant Document
4.4.1
Audited statements of accounts
Click Here
4.4.1
Agreements for Maintenance
Click Here
4.4.1
Maintenance of Physical Facilities (Weblink)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 4.4.1 | Audited statements of accounts | Click Here |
| 4.4.1 | Agreements for Maintenance | Click Here |
| 4.4.1 | Maintenance of Physical Facilities (Weblink) | Click Here |
Criterion V : Student Support and Progression
5.1 Student Support
No
Metrics
Link to Relevant Document
5.1.1
Link of Policy Document of HEI for Scholarship
Click Here
5.1.1
Students Benefited by scholarship (Government)
Click Here
5.1.1
Students Benefited by scholarship (institution / non- government)
Click Here
5.1.2
Capacity building and skills enhancement initiatives
Click Here
5.1.4
Blank Form for Students Need Help, Complain &/or Suggestions on Help Desk
Click Here
5.1.4
Policy Document for ICC
Click Here
5.1.4
Policy Document for Prevention Ragging
Click Here
5.1.4
Policy Document for Anti-Rangging Committee
Click Here
5.1.4
Policy Document for Grievance Redressal Cell
Click Here
5.1.4
MoM of Student Redressal Committee (2018-23)
Click Here
5.1.4
Report of Student Redressal Committee (2018-23)
Click Here
5.1.4
MoM of ICC and Prevention of Sexual Harassment Committee (2018-23)
Click Here
5.1.4
Report of ICC and Prevention of Sexual Harassment Committee (2018-23)
Click Here
5.1.4
MoM of Anti Ragging committee (2018-23)
Click Here
5.1.4
Report of Anti Ragging committee (2018-23)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 5.1.1 | Link of Policy Document of HEI for Scholarship | Click Here |
| 5.1.1 | Students Benefited by scholarship (Government) | Click Here |
| 5.1.1 | Students Benefited by scholarship (institution / non- government) | Click Here |
| 5.1.2 | Capacity building and skills enhancement initiatives | Click Here |
| 5.1.4 | Blank Form for Students Need Help, Complain &/or Suggestions on Help Desk | Click Here |
| 5.1.4 | Policy Document for ICC | Click Here |
| 5.1.4 | Policy Document for Prevention Ragging | Click Here |
| 5.1.4 | Policy Document for Anti-Rangging Committee | Click Here |
| 5.1.4 | Policy Document for Grievance Redressal Cell | Click Here |
| 5.1.4 | MoM of Student Redressal Committee (2018-23) | Click Here |
| 5.1.4 | Report of Student Redressal Committee (2018-23) | Click Here |
| 5.1.4 | MoM of ICC and Prevention of Sexual Harassment Committee (2018-23) | Click Here |
| 5.1.4 | Report of ICC and Prevention of Sexual Harassment Committee (2018-23) | Click Here |
| 5.1.4 | MoM of Anti Ragging committee (2018-23) | Click Here |
| 5.1.4 | Report of Anti Ragging committee (2018-23) | Click Here |
5.2 Student Progression
No
Metrics
Link to Relevant Document
5.2.1
Average percentage of placement of outgoing students during the last five years
Click Here
5.2.1
Students Progression to Higher Education (2018-23)
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 5.2.1 | Average percentage of placement of outgoing students during the last five years | Click Here |
| 5.2.1 | Students Progression to Higher Education (2018-23) | Click Here |
5.3 Student Participation and Activities
No
Metrics
Link to Relevant Document
5.3.1
Number of awards/medals won by students for
outstanding performance in sports/cultural activities (2018-13)
Click Here
5.3.1
Committees for the academic year 2018-19 to 2022-23
Click Here
5.3.2
The average number of sports and cultural events/competitions
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities (2018-13) | Click Here |
| 5.3.1 | Committees for the academic year 2018-19 to 2022-23 | Click Here |
| 5.3.2 | The average number of sports and cultural events/competitions | Click Here |
5.4 Alumni Engagement
No
Metrics
Link to Relevant Document
5.4.1
Activities of Alumni Association
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 5.4.1 | Activities of Alumni Association | Click Here |
Criterion VI : Governance, Leadership and Management
6.1 Institutional Vision and Leadership
No
Metrics
Link to Relevant Document
6.1.1
Vision and Mission of the institute
Click Here
6.1.1
Organogram
Click Here
6.1.1
Governing Council
Click Here
6.1.1
Perspective Plan
Click Here
6.1.1
Vision and Mission of the institute on the College website
Click Here
6.1.1
CDC Committee Composition
Click Here
6.1.1
CDC Meetings
Click Here
6.1.1
College Committees
Click Here
6.1.1
IQAC Committee Composition
Click Here
6.1.1
Different Policies
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 6.1.1 | Vision and Mission of the institute | Click Here |
| 6.1.1 | Organogram | Click Here |
| 6.1.1 | Governing Council | Click Here |
| 6.1.1 | Perspective Plan | Click Here |
| 6.1.1 | Vision and Mission of the institute on the College website | Click Here |
| 6.1.1 | CDC Committee Composition | Click Here |
| 6.1.1 | CDC Meetings | Click Here |
| 6.1.1 | College Committees | Click Here |
| 6.1.1 | IQAC Committee Composition | Click Here |
| 6.1.1 | Different Policies | Click Here |
6.2 Strategy Development and Deployment
No
Metrics
Link to Relevant Document
6.2.1
Perspective Plan
Click Here
6.2.1
E-Governance Screen Shorts
Click Here
6.2.1
Strategic plan of IQAC
Click Here
6.2.1
Peer Team2nd Cycle Report
Click Here
6.2.1
Initiative to fulfill PTR Suggestions
Click Here
6.2.1
Strategic Plan and deployment documents on the website
Click Here
6.2.2
Administrative Setup
Click Here
6.2.2
Governing Council
Click Here
6.2.2
CDC Composition
Click Here
6.2.2
IQAC Composition
Click Here
6.2.2
Service rules
Click Here
6.2.2
College Committees 2018-23
Click Here
6.2.2
Screenshots of user interfaces
Click Here
6.2.2
ERP (Enterprise Resource Planning) Document
Click Here
6.2.2
Audit Report
Click Here
| No | Metrics | Link to Relevant Document |
|---|---|---|
| 6.2.1 | Perspective Plan | Click Here |
| 6.2.1 | E-Governance Screen Shorts | Click Here |
| 6.2.1 | Strategic plan of IQAC | Click Here |
| 6.2.1 | Peer Team2nd Cycle Report | Click Here |
| 6.2.1 | Initiative to fulfill PTR Suggestions | Click Here |
| 6.2.1 | Strategic Plan and deployment documents on the website | Click Here |
| 6.2.2 | Administrative Setup | Click Here |
| 6.2.2 | Governing Council | Click Here |
| 6.2.2 | CDC Composition | Click Here |
| 6.2.2 | IQAC Composition | Click Here |
| 6.2.2 | Service rules | Click Here |
| 6.2.2 | College Committees 2018-23 | Click Here |
| 6.2.2 | Screenshots of user interfaces | Click Here |
| 6.2.2 | ERP (Enterprise Resource Planning) Document | Click Here |
| 6.2.2 | Audit Report | Click Here |
6.3 Faculty Empowerment Strategies
No
Metrics
Link to Relevant Document
6.3.1
Effective welfare measures for teaching and non-teaching staff
Click Here
6.3.1
Additional information
Click Here
6.3.1
IQAC Report Summary
Click Here
6.3.1
Teachers Academic Audit
Click Here
6.3.1
Departmental Academic Audit
Click Here
6.3.1
Performance Appraisal Report – Self-appraisal (Sample)
Click Here
6.3.1
Uniform to Non-teaching Staff
Click Here
6.3.2
Number of teachers provided with financial support
Click Here
6.3.3
Average number of professional development /administrative training programs organized
