Introduction:
With a great vision, faculty of science was established in 1993, by founder chairman Late Karmsakshi Nanasaheb Premchandji Aasaramji Jadhav. The faculty of science offered the following subjects as Chemistry, Zoology, Botany, Physics, Mathematics and Geography. All subjects are taught by hardworking and knowledge full teachers.
Botany is the branch of science and taught at general level. Department has well equipped laboratory. Our college has number of plants species and they are scientifically named.
Objectives:
1. Objectives of the Subject :
To create awareness about importance of plants and their role for human welfare.
2. Objectives of the Department :
To provide higher education of Botany to the students of rural areas of Science faculty.
Infrastructure and facility
According to the norms of the university & need of students we have well equipped laboratories. Botany labs contain modern equipment’s required for the students
Teacher working in the Department
Sr. No. | Name | Qualification | Designation | Joining Year |
01 | Mr.. G. S. Chaudhari | M. Sc. M. Ed. | Assistant Professor | 20/10/1997 |
02 | Mr. S. A. Pawara | M.Sc. B.Ed., SET | Assistant Professor | 14/08/2023 |
03 | Mr. G. A. Padghan | M.Sc. B.Ed., SET | Assistant Professor | 14/08/2023 |
Students Strength:
Category | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||||||||||||||||
F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | |||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
SC |
00 | 06 | 04 | 06 | – | – | 01 | 06 | 00 | 05 | 00 | 00 | 04 | 04 | 01 | 07 | 00 | 00 | 01 | 01 | 02 | 03 | 00 | 00 |
ST | 07 | 03 | 05 | 02 | – | – | 09 | 11 | 07 | 02 | 01 | 00 | 12 | 06 | 06 | 07 | 00 | 00 | 14 | 04 | 06 | 04 | 00 | 00 |
VJ/DT (A) | 00 | 01 | 02 | 00 | – | – | 02 | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 |
NT-1 (NT-B) | 03 | 01 | 01 | 05 | – | – | 02 | 02 | 03 | 01 | 00 | 00 | 02 | 03 | 02 | 02 | 00 | 00 | 02 | 03 | 00 | 01 | 00 | 00 |
NT-2 (NT-C) | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
NT-3 (NT-D) | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SBC | 02 | 03 | 01 | 06 | – | – | 04 | 03 | 01 | 03 | 00 | 01 | 03 | 04 | 03 | 02 | 00 | 00 | 00 | 01 | 04 | 03 | 00 | 01 |
OBC | 25 | 26 | 17 | 17 | – | – | 22 | 31 | 25 | 27 | 00 | 01 | 21 | 23 | 21 | 29 | 00 | 01 | 12 | 22 | 10 | 18 | 00 | 01 |
SEBC | 00 | 01 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
GEN | 16 | 24 | 21 | 18 | – | – | 19 | 23 | 17 | 25 | 00 | 03 | 17 | 18 | 16 | 20 | 00 | 00 | 19 | 20 | 07 | 07 | 00 | 00 |
TOTAL | 53 | 65 | 51 | 54 | – | – | 59 | 77 | 53 | 64 | 01 | 05 | 60 | 59 | 51 | 67 | 00 | 00 | 48 | 51 | 30 | 37 | 00 | 00 |
GRAND Total | 118 | 105 | NA | 135 | 117 | 06 | 119 | 118 | 01 | 99 | 67 | 02 |
Research Activity (Last 3 Years)
Sr. No | Name | Publications
Research Papers |
Conference
Offline / Online
|
OP | RC | STC | ||
National | International | National | International | |||||
01 | Mr. G. S. Chaudhari | – | 01 | 03 / 05 | 01 / 04 | – | – | – |
02 | Mr. S. A. Pawara | – | – | – | – | – | – | – |
03 | Mr. G. A. Padghan | – | – | – | – | – | – | – |
Alumni
Sr. No. |
Name of the Student |
Present Position |
1 | Mr. Tushar Gangaram Nikam | Lecturer |
Year wise Gross Result of theory papers in Percent
Sr. No. | Class | Paper | 2020-21 | 2021-22 | 2022-23 |
1 | F. Y. B. Sc. | Bot. 201 | 98.09 % | 93.84 % | 52.17 % |
Bot. 202 | 98.09 % | 92.30 % | 71.73 % | ||
Bot. 203 | 100 % | 92.30 % | 97.83 % | ||
2 | S. Y. B. Sc. | Bot. 401 | 99.16 % | 98.23 % | 79.09 % |
Bot. 402 | 97.5 % | 97.34 % | 78.18 % | ||
Bot. 403 | 100 % | 99.11 % | 99.09 % | ||
3 | T. Y. B. Sc.
|
Bot. 601 | – | 83.33 % | Only one student admitted for program but not appeared for examination. |
Bot. 602 | – | 83.33 % | |||
Bot. 603 | – | 83.33 % | |||
Bot. 604 | – | 83.33 % | |||
Bot. 605 | – | 83.33 % | |||
Bot. 606 | – | 83.33 % | |||
Bot. 607 | – | 83.33 % | |||
Bot. 608 | – | 83.33 % | |||
Bot. 609 | – | 83.33 % |