Introduction:
With a great vision department of chemistry was established in 1995 by founder chairman Late Karmasakshi Nanasaheb Premchandaji Asaramji Jadhav. The department of chemistry is one of the leading departments of the faculty of natural sciences. The department offers fallowing programmes of study B.Sc. chemistry and M.Sc. organic chemistry every year 55-60 students secured B.Sc. chemistry degree. These alumni are well established in various fields of society such as chemical industries academics, business, administration etc. our department has well equipped with three laboratories. These are enriched with sophisticated and advanced instruments like U V spectrophotometer, Flame photometer, Terbidimeter, digital refractometer, pH meter, Conductometer, MP meter, potentiometer, distillation plant etc. The department comprises of highly competent and well experienced faculty members including three permanent and four CHB faculty and two non-teaching staff. Well qualified staff contributing research activities, publications by faculties in peer revived national and international journal with good impact factors. The department regularly organizes seminars, conferences and invited talks by eminent scientist, researchers from renowned institutes. Educational and Industrial tours are arranged for UG students. Until two students awarded with gold medal in the subject of chemistry by KBC NMU Jalgaon.
Objectives:
Objectives of Chemistry:
1. Chemistry is the central science that can be related to all other fields of science and technology. Chemist are driven to understand fundamental behavior of matter in terms of its properties and behavior, chemical shape, propel, protect, feed, cure and stimulate us.
2. To produce well disciplined well skilled, sincere industrialist, chemist, pharmacist, academics, and socialist for the nation.
Objectives of department:
The department pursues the fallowing objectives
1. Create an academic environment which promotes the intellectual and professional development of the students and faculty.
2. Develop and maintain a commitment to scholarly activity in research, graduate and post graduate education which is commensurate with the goal and mission of our college.
3. To train B.Sc. and M.Sc. chemist in theoretical and practical skills required for employment, admission to professional or post graduate schools and provision of carrier advice upon request.
4. Provide programmes for all level students which meet educational and technical demands of the sub-disciplines represented in the department.
5. Offer courses in cognate academic disciplines and professional fields which provide the necessary base for the career goals of the students and faculty
6. Provide the public with service commensurate with university.
7. Students will have the knowledge of principles and contemporary practices of chemistry and will be able to use them to investigate, explain and new phenomenon.
8. Students will be aware of applications of scientific principles, particularly those of chemistry to social issues.
Infrastructure and facility
According to the norms of the university & need of students we have well equipped laboratories. Chemistry labs contain modern equipments required for the students.
Faculty Working in the Department
Sr No. | Name | Qualification | Designation | Joining Year |
01 | Dr. Komal Lalsing Patil | M.Sc., Ph.D. | Assistant Professor | 1993 |
02 | Dr. Ravindra Bhata Marathe | M.Sc., M. Phil., Ph.D. | Assistant Professor | 1997 |
03 | Dr. Radheshyam Bhavarlal Solanki | M.Sc., Ph.D. | Assistant Professor | 1997 |
04 | Dr. Subhash Dharmraj Khairnar | M.Sc., Ph.D., SET | Assistant Professor | 2023 |
05 | Mr. Anil Vinayak Patil | M.Sc. NET- JRF, SET, GATE | Assistant Professor | 2023 |
Student’s Strength:
Program | Category | Student strength | |||||||||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
F. Y. B. Sc. | M | F | M | F | M | F | M | F | M | F | M | F | |
S.C. | 01 | 07 | 01 | 03 | 07 | 07 | 01 | 05 | 01 | 09 | 06 | 06 | |
S.T. | 05 | 02 | 03 | 06 | 05 | 03 | 07 | 05 | 09 | 11 | 19 | 07 | |
N.T | 05 | 02 | 04 | 07 | 04 | 05 | 04 | 02 | 07 | 02 | 03 | 04 | |
SBC | 05 | 03 | 02 | 09 | 02 | 06 | 02 | 01 | 05 | 04 | 03 | 06 | |
OBC | 24 | 42 | 19 | 40 | 19 | 25 | 26 | 30 | 22 | 38 | 21 | 32 | |
GEN. | 21 | 15 | 18 | 19 | 20 | 23 | 20 | 27 | 21 | 28 | 17 | 22 | |
TOTAL | 61 | 71 | 47 | 84 | 57 | 69 | 60 | 74 | 65 | 92 | 69 | 77 | |
Grand Total | 132 | 131 | 126 | 134 | 157 | 146 |
Program | Category | Student strength | |||||||||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
S. Y. B. Sc. | M | F | M | F | M | F | M | F | M | F | M | F | |
S.C. | 04 | 02 | 01 | 06 | 00 | 01 | 04 | 05 | 01 | 03 | 01 | 05 | |
S.T. | 03 | 02 | 03 | 00 | 02 | 05 | 03 | 01 | 04 | 03 | 06 | 03 | |
N.T | 04 | 03 | 03 | 01 | 03 | 07 | 04 | 01 | 04 | 02 | 06 | 02 | |
SBC | 08 | 04 | 03 | 01 | 03 | 09 | 01 | 03 | 01 | 04 | 04 | 03 | |
OBC | 16 | 28 | 20 | 39 | 18 | 33 | 19 | 14 | 26 | 23 | 21 | 29 | |
GEN. | 11 | 11 | 17 | 12 | 21 | 12 | 20 | 12 | 21 | 21 | 15 | 20 | |
TOTAL | 46 | 50 | 47 | 59 | 47 | 67 | 51 | 36 | 57 | 56 | 53 | 62 | |
Grand Total | 96 | 106 | 114 | 87 | 113 | 115 |
Program | Category | Student strength | |||||||||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
T. Y. B. Sc. | M | F | M | F | M | F | M | F | M | F | M | F | |
S.C. | 01 | 00 | 05 | 01 | 01 | 04 | 01 | 01 | 04 | 04 | 01 | 03 | |
S.T. | 01 | 03 | 01 | 01 | 00 | 00 | 03 | 04 | 03 | 01 | 03 | 03 | |
N.T | 03 | 03 | 03 | 01 | 03 | 01 | 04 | 07 | 04 | 01 | 04 | 01 | |
SBC | 02 | 01 | 08 | 02 | 02 | 01 | 06 | 09 | 02 | 02 | 01 | 04 | |
OBC | 16 | 25 | 15 | 21 | 09 | 28 | 39 | 35 | 16 | 14 | 25 | 17 | |
GEN. | 15 | 08 | 19 | 08 | 07 | 10 | 35 | 14 | 21 | 12 | 19 | 18 | |
TOTAL | 38 | 40 | 51 | 34 | 22 | 44 | 88 | 70 | 50 | 34 | 53 | 46 | |
Grand Total | 78 | 85 | 66 | 158 | 84 | 99 |
Program | Category | Student strength | |||||||||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
M. Sc.-I | M | F | M | F | M | F | M | F | M | F | M | F | |
S.C. | – | – | – | – | – | – | 02 | 00 | 01 | 01 | 00 | 00 | |
S.T. | – | – | – | – | – | – | 01 | 00 | 01 | 00 | 03 | 00 | |
N.T | – | – | – | – | – | – | 00 | 01 | 01 | 01 | 01 | 00 | |
SBC | – | – | – | – | – | – | 00 | 00 | 02 | 01 | 02 | 00 | |
OBC | – | – | – | – | – | – | 06 | 08 | 06 | 04 | 05 | 04 | |
GEN. | – | – | – | – | – | – | 03 | 01 | 04 | 03 | 07 | 02 | |
TOTAL | – | – | – | – | – | – | 12 | 10 | 15 | 10 | 18 | 06 | |
Grand Total | – | – | – | 22 | 25 | 24 |
Program | Category | Student strength | |||||||||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||
M. Sc.-II | M | F | M | F | M | F | M | F | M | F | M | F | |
S.C. | – | – | – | – | – | – | – | – | 02 | 00 | 01 | 01 | |
S.T. | – | – | – | – | – | – | – | – | 01 | 00 | 01 | 00 | |
N.T | – | – | – | – | – | – | – | – | 00 | 01 | 01 | 01 | |
SBC | – | – | – | – | – | – | – | – | 00 | 00 | 02 | 01 | |
OBC | – | – | – | – | – | – | – | – | 06 | 07 | 06 | 04 | |
GEN. | – | – | – | – | – | – | – | – | 03 | 02 | 04 | 03 | |
TOTAL | – | – | – | – | – | – | – | – | 12 | 10 | 15 | 10 | |
Grand Total | – | – | – | 22 | 25 |
Research activity
Sr. No | Name | Publications
Research Papers |
Conference | OP | RC | STC | ||
National | International | National | International | |||||
1 | Dr. Komal Lalsing Patil | 02 | — | — | — | — | 1 | — |
2 | Dr. R. B. Marathe | 03 | — | — | — | — | — | 1 |
3 | Dr. S. D. Khairnar | — | 10 | 04 | — | — | — | — |
4 | Dr. A. V. Patil |
03 | — | — | — | — | — | — |
Alumni:
Sr.
No. |
Name of the student | Mobile
No. |
Year of Passing | Name of the Employer | Current Position |
1 | Mr. Ganesh S. Patil | 9823814341 | 2003 | Hexaware Technology, Pune | Manager Cloud Operations. |
2 | Mr. Jitendra Kamalakar Sonar | 9702240102 | 2004 | Aventus Labs, Navi-Mumbai | Group Leader |
3 | Mr. Kiran Mohan Patil | 9702240101 | 2004 | Enaltec Lab, Ambernath, Thane | Research Scientist |
4 | Mr. Ganesh Girdhar Patil | 8788193079 | 2004 | Atos Global IT pvt. Ltd. Pune | Sr. System Engineer |
5 | Mr. Vinod Ramesh Borase | 9594257052 | 2004 | Tapi API India Pvt. Ltd. Greater Noida | Research Scientist |
6 | Mr. Mahendra Arun Patil | 8530966317 | 2004 | Deepak Nitrate Ltd. Dahej Bharuch. | Ass. Manager |
7 | Mr. Bhupendra Bharat Patil | 9723121248 | 2004 | Gulbrandsen Technology, Ankleshwar | Dy. Manager |
8 | Miss. Shaikh Sadaf Jehan Binte Yunus | 9371855750 | 2005 | KGM National High School, Shahada | Assistant Teacher |
9 | Mr. Swapnil K. Karanje | 7972432319 | 2008 | Sun Pharma. | Sr. Executive |
10 | Mr. Ravindra Bhausaheb Borase | 7383747704 | 2008 | Global Health Care | Assistant Manager |
11 | Dr. Nilesh Bhatusing Jadhav | 9970465291 | 2009 | Jagadamba Mahavidyalay, Achalpur | Assistant Professor |
12 | Dr. Vilas Mahire | 7620509955 | 2009 | Nahata College, Bhusawal | Assistant Professor |
13 | Mr. Arun Shivaji Patil | 9974549296 | 2010 | Alembic Pharma. | Sr. Executive |
14 | Mr. Dhanraj Subhash Patil | 2010 | KansaiNerolac Paints | Research Executive | |
15 | Mr. Darpan Mejarsing Pardeshi | 8793501338 | 2012 | Springer Nature Publishing, Pune | Assistant Editor |
16 | Mr. Vishal Ashok Patil | 8793886215 | 2012 | Alkem Laboratories, Ankleshwar | Sr. Officer |
17 | Mr. Harpalsing Jagatsing Girase | 8140963273 | 2013 | Bharat Rasayan, Dahej | Executive QC |
18 | Mr. Gaurav Vishwas Pawar | 8788968461 | 2014 | Alkem Laboratories | Production Officer |
19 | Mr. Sanjay P. Patil | 7741897889 | 2016 | Glenmark Life Sciences | Sr. Officer |
20 | Mr. Yogendrasing Pratapsing Girase | 9689898591 | 2021 | Girase Realty Solutions Pvt. Ltd. Pune | CEO |
21 | Mr. Premraj Sanjay Marathe | 2023 | Samnan Chemicals, Navi-Mumbai | Research Scientist | |
22 | Mr. Kunal Suresh Pawar | 2023 | Cohance Life Science, Ankleshwar | Production Officer |
Year wise Result in percent:
Sr. No | CLASS | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | F.Y. | 84.38 % | 88.28 % | 93.44 % | 99.24 % | 97.36 % | 72.22 % |
2 | S.Y. | 73.21 % | 51.38 % | 72.58 % | 99.16 % | 92.24 % | 53.90 % |
3 | T.Y. | 22.58 % | 25.30 % | 93.93 % | 98.08 % | 93.38 % | 09.09 % |
4 | M.Sc. | NIL | NIL | NIL | 100 % | 90.90 % | 21.73 % |