Introduction
The institution began its faculty of science in general of Geography in 1993 and Arts in general and Department of Geography in particular in 1992 with taking into consideration the global importance of Geography. This department is an integral part of Vasantrao Naik College, Shahada Dist. Nandurbar. In this rural college many students have been learning geography as their optional and special subject. The department has three faculty members , Prof. Dr. Dattatry. Y. Patil ( HOD ) , Prof .Rajendra. K.patil. and Mr . Nitinkumar M. Salunke, They are well experienced, enthusiastic and research- spirited teachers of the department of Geography. They have been jointly and incessantly devoted to improve the rural and Tribal students in the Subject of Geography and to enrich them with the great values of Geographic studies.
Aims and Objectives of the Subject –
-
To understand basic physical systems that affect everyday life (e.g. earth-sun relationships, water cycles, and wind and ocean currents).
-
To learn the location of places and the physical and cultural characteristics of those places in order to function more effectively in our increasingly interdependent world.
-
To understand the geography of past times and how geography has played important roles in the evolution of people, their ideas, places and environments.
-
To develop a mental map of your community, province or territory, country and the world so that you can understand the “where” of places and events.
-
To explain how the processes of human and physical systems have arranged and sometimes changed the surface of the Earth.
-
To understand the spatial organization of society and see order in what often appears to be random scattering of people and places.
-
To recognize spatial distributions at all scales — local and worldwide — in order to understand the complex connectivity of people and places.
-
To be able to make sensible judgments about matters involving relationships between the physical environment and society.
-
To appreciate Earth as the homeland of mankind and provide insight for wise management decisions about how the planet’s resources should be used.
-
To understand global interdependence and to become a better global citizen.
Objectives of the Department-
-
To acquaint the students with the living conditions of man in different parts of the world.
-
To enable the students to acquire a knowledge of natural resources.
-
To develop students’ understanding of how environment and climatic factors have influenced our life.
-
To help the students to acquire knowledge of their physical and social environment and thus to broaden their outlook.
-
To develop them for understanding basic concepts, principles and theories relating to geographical phenomena.
-
To develop the power of thinking, reasoning, memory and power of imagination of students.
-
To develop their ability to draw conclusions and to generalize.
-
To develop a love for a nation and to develop a cosmopolitan and internationalist outlook.
-
To develop the creative talents of students and to develop an attitude of discovery in them.
Infrastructure and facility
According to the norms of the university & need of students we have well equipped laboratories. Geography labs contain modern equipments required for the students.
Establishment of the Department and Program offered
Sr.No. |
Courses/Programmes |
Annual/semester/choice basedcredit system |
Year of Establishment |
1 |
F Y B A |
CBCS |
2018-19 |
2 |
F Y BSc |
CBCS |
2018-19 |
3 |
S Y B A |
CBCS |
2019-20 |
4 |
S Y B Sc |
CBCS |
2019-20 |
5 |
T Y B A |
SEMESTER & CBCS |
2017 & 2020 |
Faculty working in the department
Sr. No. |
Name |
Qualification |
Designation |
Joining Year |
1 |
DR D.Y.PATIL (HOD ) |
M.sc Phd SET |
Assit Prof. |
1994 |
2 |
Prof. R.K. PATIL |
M.A.BEd |
Assit. prof |
1995 |
3 |
Mr.N. M.SALUNKE |
M.A.B.Ed |
Assit. Prof |
1997 |
4 |
B.R.Pawar |
BA |
Lab. Attendance |
1994 |
Student strength
FYBA GEN
| Category | 2017-2018 | 2018-2019 | 2029-2020 | 2020-2021 | 2021-202 | 2022-2023 | ||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 21 | 5 | 17 | 05 | 15 | 07 | 17 | 04 | 10 | 01 | 11 | 02 |
| NT | 9 | 3 | 10 | 01 | 05 | – | 03 | – | 03 | 01 | 06 | 02 |
| ST | 153 | 34 | 180 | 25 | 142 | 45 | 101 | 18 | 84 | 20 | 126 | 46 |
| SBC | 07 | 02 | 10 | – | 02 | – | – | 01 | 05 | 00 | 09 | 02 |
| OBC | 10 | 08 | 08 | 01 | – | 05 | 06 | 01 | 14 | 00 | 06 | 01 |
| GEN | 09 | 05 | 07 | – | 20 | 02 | 11 | 03 | 04 | 02 | 04 | 07 |
| M/F TOTAL | 209 | 57 | 232 | 32 | 184 | 59 | 138 | 27 | 120 | 24 | 162 | 60 |
| TOTAL | 266 | 264 | 243 | 165 | 144 | 222 | ||||||
F.Y.B.SC.
| Category | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| SC | 01 | 04 | 00 | 02 | 06 | 05 | 00 | 06 | 01 | 06 | 04 | 04 | |
| ST | 03 | 02 | 01 | 05 | 05 | 02 | 07 | 03 | 09 | 11 | 12 | 06 | |
| N.T. | 02 | 02 | 04 | 03 | 20 | 05 | 03 | 02 | 04 | 02 | 03 | 04 | |
| OBC | 21 | 37 | 17 | 32 | 17 | 20 | 25 | 27 | 22 | 31 | 21 | 23 | |
| SBC | 05 | 02 | 02 | 07 | 02 | 06 | 02 | 03 | 04 | 03 | 03 | 04 | |
| GEN. | 21 | 14 | 16 | 18 | 20 | 21 | 16 | 24 | 19 | 23 | 17 | 18 | |
| TOTAL | 53 | 61 | 40 | 67 | 52 | 59 | 53 | 65 | 59 | 76 | 60 | 59 | |
| 114 | 107 | 111 | 118 | 135 | 119 | ||||||||
SYBA / Special subject s1 and s2
| Category | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | 01 | 01 | 03 | – | 04 | – | 02 | – | 05 | 01 | 03 | 01 |
| ST | – | 01 | – | – | – | 01 | – | – | — | – | – | |
| N.T. | 34 | 06 | 23 | 04 | 44 | 05 | 44 | 06 | 28 | 06 | 33 | 03 |
| OBC | – | – | – | – | – | – | – | – | – | – | 01 | 01 |
| SBC | 02 | – | – | – | 01 | – | 01 | – | 02 | – | 04 | 01 |
| GEN. | 01 | – | 01 | – | – | – | – | – | 02 | – | – | 01 |
| TOTAL | 38 | 07 | 28 | 04 | 49 | 05 | 48 | 06 | 38 | 06 | 41 | 07 |
| 45 | 32 | 54 | 54 | 44 | 48 | |||||||
S.Y.B.SC.
| Category | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | – | 02 | – | – | – | 00 | 01 | 03 | – | 02 | – | 04 |
| ST | – | 05 | – | 02 | – | 00 | 02 | 02 | 03 | 01 | 01 | 04 |
| N.T. | – | 01 | 01 | – | – | 00 | 01 | 04 | – | – | – | 00 |
| OBC | – | 03 | 01 | – | – | 05 | – | 08 | – | 08 | – | 06 |
| SBC | – | – | – | – | – | 01 | – | 03 | – | – | – | – |
| GEN. | – | 08 | – | 02 | – | 05 | 01 | 08 | – | 06 | 01 | 05 |
| TOTAL | – | 19 | 02 | 04 | – | 11 | 05 | 28 | 03 | 17 | 02 | 19 |
| 19 | 06 | 11 | 33 | 20 | 21 | |||||||
TYBA Special Subject S3 and S4
| Category | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |
| SC | – | – | – | – | 02 | – | 04 | 01 | 01 | – | 01 | 01 |
| ST | 36 | 05 | 16 | 08 | 20 | 02 | 40 | 04 | 33 | 04 | 09 | – |
| N.T. | 01 | – | 02 | – | 02 | – | 01 | – | – | – | 01 | 01 |
| OBC | – | – | 01 | – | – | – | – | – | – | – | – | – |
| SBC | – | 01 | – | 04 | – | 01 | 01 | – | – | – | – | – |
| GEN. | 01 | – | – | – | – | – | 01 | – | – | – | – | – |
| TOTAL | 38 | 6 | 19 | 12 | 24 | 03 | 47 | 05 | 34 | 04 | 11 | 02 |
| 44 | 31
|
27
|
52
|
38 | 13 | |||||||
Research Activity
| Sr.No | Name | Books | Paper Publication /Presentation | Any other | |
| National /State | International | ||||
| 1 | Dr.D.Y.Patil | 02 | 04 | 02 | |
| 2 | Mr.R.K.Patil | – | 02 | 01 | |
| 3 | Mr.N.M .Salunke | – | 02 | 01 | |
Faculty as members in a) University committees, b) National committees, c)International Committees and d) Editorial Board
| Sr.No | Name of the Faculty | Committees / Board |
| 1 | – | – |
| 2 | – | – |
Record of departmental activity
| Sr. | Name of the Activity | Date |
| 01 | World population Day (Poster presentation ) | 11 Jully |
| 02 | Ozone Day | 16 Sept |
| 03 | Geography Day | 14 Jan. |
| 04 | World Science Day | 28 Feb |
| 05 | World water Day (Poster Presentation | 22 march |
| 06 | World Metrological Day | 23march |
| 07 | Participation in startup yatra | |
| 08 | One Day National E-Seminar on”Mission 2047 and Indian Knowledge System” (ISK) | 05 Feb 2024 |
| 09 | The study tours are organized by Geography department in which students learn through observations and interactions | |
| 10 | Arrange the One Day Webinar on the Zero Shadow Day 2020-2021 | 27 May 2021 |
| 11 | .One day National Virtual Seminar on Sustainable Development Goal jointlyOrganised by Geography and Physics Depart ment | |
| 12 | Arrange the One Day Seminar on the “Emerging Issues for geographical Transformation of Trade,Commerce,industry and Human Resource After Covid-19 | 23 Jully2020 |
| 13 | To the Departments students are participate in District level Avishkar | Jan 2021 |
| 14 | National Science Dayonline Quiz on march 2022 | 28 marcFeb |
| 15 | The study tours are organized by Geography department in which students learn through observations and interactions |
Alumni
| Sr. | Name of the Students | Present Position |
| 01 | Anil.L. Wagh | API Nashik |
| 02 | Vaishali Kuwar | Forest Department |
| 03 | Ghansham Shimpi | Principal High School Surat |
| 04 | Tushar K.Lohar | Town Planner Geo informatics Surat |
| 05 | Prakash A.Patil | Agro base Bussines |
| 06 | Amol Patil | High school Teacher, Shahada |
| 07 | Sanjay Samudre | Computer Work Shahada |
| 08 | Kuttubuddin Lohar | Computer Work Shahada |
| 09 | Mahesh S.Kulkarni | High school Teacher P.Nagaer |
| 10 | Rita More | Teacher,Jr.College,Shahada |
| 11 | Dr.Madhav B.Salve SET | Asst.Prof Jalgaon |
| 12 | Bhushan S. Rajput | HighSchool Teacher |
| 13 | Suman H.Vasave | Teacher – Jr College Prakasha |
| 14 | Rakesh More | Advocate Shahada |
| 15 | Tukaram Chitte | Advocate Shahada |
| 16 | Payal A.Salve | Medical Lab Technician Dhadgaon |
| Sr. | Name of the Students | Present Position |
| 01 | Vasave Rulya Wangarya | MSW I |
| 02 | Pawara agovind Vishnu | M.SC.I |
| 03 | Vasave Dilwarsing Relya | MSW I |
| 04 | Savle Payal Ashok | LLB.I |
| 05 | Nagrale Shashikant Bharat | M.SC I |
| 06 | Pawara Ramesh Ujya | M.Sc |
| 07 | Dhanaka Chamarya Huka | M.S.c |
| 08 | Pawara Puja Udesing | M.A. |
| 09 | Valvi Indas Singa | MSW |
| 10 | Jangade Jyoti Rama | ANM (Nursing ) |
| 11 | Patale Sushila Shipa | M.A |
| 12 | Bhamre Rahul Jala | B.Ed |
Year wise result
| Sr.No | Class/ Subject | 2017-18 % | 2018-19 % | 2019-20 % | 2020-21 % | 2021-22 % | 2022-23
% |
| 1 | FYBA | 87.21 | 87.87 | 91.35 | 83.03 | 84.72 | 88.28 |
| 2 | SYBA- Gen | 78.35 | 76.00 | 76.78 | 85.54 | 78.37 | 85.88 |
| SYBA- S1 | 95.55 | 82.75 | 75.92 | 89.36 | 93.10 | 88.57 | |
| SYBA- Gen S2 | 95.55 | 100 | 83.33 | 78.72 | 93.10 | 100 | |
| 3 | TYBA- Gen | 87.15 | 75.67 | 78.31 | 90.54 | 83.82 | 86.36 |
| TYBA- S3 | 80.95 | 83.87 | 77.77 | 83.72 | 84.31 | 100 | |
| TYBA- S4 | 80.95 | 93.54 | 100 | 90.69 | 84.31 | 100 | |
| 4 | FYBSc I | 78.37 | 79.43 | 98.19 | 95.76 | 98.43 | 81.72 |
| FYBSc II | 75.67 | 83.17 | 98.19 | 97.45 | 99.21 | 83.87 | |
| FYBSc III | 100 | 96.26 | 97.29 | 99.15 | 96.87 | 97.84 | |
| 5 | SYBSc I | 94.44 | 83.33 | 100 | 90.90 | 100 | 85.00 |
| SYBSc II | 72.22 | 100 | 100 | 93.93 | 100 | 80.00 | |
| SYBSc III | 100 | 83.33 | 91.35 | 100 | 100 | 100 |
Curricular activities
- Study Tours
- Village Survey
- Seminars
Co-curricular activities
- Exhibition conducted by “Vasundhara Manch”.
- Quiz Competition
- Poster Competition
- Essay Competition
Extracurricular Activities
- Watershed management program.
- Village Survey is not only academic activity but also social activity. Economically and socially deprived village is selected for survey. Its existing stage of development and requirement of the people are studied.
- Celebration of World Population Day 11thJuly
- Celebration of Teachers day 5thSeptember
- Celebration of Geography day 14thJanuary
- Celebration of Science day 28th February
