Introduction:
Our Institute SSPM’S Founder Chairman Karmsakshi Late Nanasaheb Premchand Asaram Jadhav, establish Vasantao Naik Arts, Commerce and Science College, Shahada, Dist. Nandurbar in 1993 and this is the first college in Shahada city, purpose of the institute for those Students who come from tribal areas and Shahada is a central place for all rural area students in Shahada Tahsil .
Objectives:
Objectives of the Subject
To encourage students through Mathematics and enhance the knowledge of them about Mathematics Subject.
Objectives of the Department
Motivate Students for futurely Mathematical Importance and benefits
Establishment of the Department and Program offered
| Sr. No. | Courses/Programmes | Annual/semester/choice based credit system | Year of Establishment |
| 1 | F. Y. B. Sc. | CBCS | 2018 – 2019 |
| 2 | S. Y. B. Sc. | CBCS | 2018 – 2020 |
Faculty working in the department
| Sr. No. | Name | Qualification | Designation | Joining Year |
| 1 | Prof. G.S. Patil | M. Sc. | Asst. Professor | 18/08/1994 |
Student strength
| Category | 2018-19 | 2019-20 | 2020-21 | |||||||||||||||
| F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | ||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Gen. | 01 | 00 | 00 | 02 | – | – | 01 | 02 | 00 | 00 | – | – | 01 | 00 | 01 | 02 | – | – |
| SC | 02 | 01 | 01 | 00 | – | – | 00 | 01 | 01 | 02 | – | – | 00 | 02 | 00 | 01 | – | – |
| ST | 00 | 01 | 00 | 00 | – | – | 00 | 00 | 00 | 01 | – | – | 00 | 00 | 00 | 00 | – | – |
| VT/DT(A) | 00 | 01 | 01 | 00 | – | – | 02 | 00 | 00 | 01 | – | – | 01 | 00 | 02 | 00 | – | – |
| NT1 | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | – | – |
| NT2 | 00 | 01 | 00 | 00 | – | – | 00 | 00 | 00 | 01 | – | – | 00 | 00 | 00 | 00 | – | – |
| NT3 | 00 | 02 | 00 | 00 | – | – | 00 | 00 | 00 | 02 | – | – | 00 | 01 | 00 | 00 | – | – |
| OBC | 02 | 05 | 01 | 03 | – | – | 02 | 05 | 02 | 04 | – | – | 01 | 04 | 02 | 05 | – | – |
| SBC | 00 | 00 | 00 | 00 | – | – | 00 | 02 | 00 | 00 | – | – | 04 | 02 | 00 | 02 | – | – |
| TOTAL | 05 | 11 | 03 | 05 | – | – | 05 | 10 | 03 | 11 | – | – | 07 | 09 | 05 | 10 | – | – |
| GRAND TOTAL | 16 | 08 | — | 15 | 14 | — | 16 | 15 | — | |||||||||
| Category | 2021-22 | 2022-23 | 2023-34 | |||||||||||||||
| F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | F.Y. | S.Y. | T.Y. | ||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Gen. | 00 | 03 | 01 | 00 | – | – | 02 | 02 | 00 | 02 | – | – | 03 | 09 | 00 | 02 | – | – |
| SC | 00 | 00 | 00 | 02 | – | – | 07 | 01 | 01 | 00 | – | – | 00 | 00 | 01 | 02 | – | – |
| ST | 02 | 00 | 00 | 00 | – | – | 00 | 00 | 01 | 00 | – | – | 04 | 01 | 00 | 01 | – | – |
| VT/DT(A) | 01 | 00 | 01 | 00 | – | – | 00 | 00 | 01 | 00 | – | – | 00 | 00 | 00 | 00 | – | – |
| NT1 | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | – | – | 00 | 01 | 00 | 00 | – | – |
| NT2 | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | – | – | 00 | 00 | 00 | 00 | – | – |
| NT3 | 01 | 01 | 00 | 01 | – | – | 00 | 02 | 01 | 01 | – | – | 00 | 00 | 00 | 00 | – | – |
| OBC | 00 | 07 | 01 | 04 | – | – | 00 | 09 | 00 | 06 | – | – | 00 | 02 | 00 | 06 | – | – |
| SBC | 02 | 05 | 04 | 02 | – | – | 00 | 04 | 00 | 05 | – | – | 00 | 00 | 00 | 01 | – | – |
| TOTAL | 06 | 16 | 07 | 09 | – | – | 09 | 18 | 04 | 14 | – | – | 07 | 13 | 01 | 12 | – | – |
| GRAND TOTAL | 22 | 16 | — | 27 | 18 | — | 20 | 13 | — | |||||||||
Research Activity (Last 6 Years)
| Sr. No | Name | Publications Research Papers | Conference | OP | RC | STC | ||
| National | International | National | International | |||||
| Nil | Nil | |||||||
Faculty as members in a) University committees, b) National committees, c)International Committees and d) Editorial Board
Sr. No |
Name of the faculty |
Committee/Board |
Year |
|
|
|
|
Record of departmental activity
Sr. |
Name of the Activity |
Date |
1 |
S. Y. B. Sc. Syllabus Framing Programme |
14th Mach 2018 |
2 |
Participation in Quiz competition Programme |
4th September2019 |
Alumni
| Sr. No. | Name of the Student | Present Position |
| 1 | Maniyar Sirinbano Prakash | House Wife |
| 2 | Patil Rohini Prakash | House Wife |
| 3 | Patil Supriya Sunil | M.Sc. Mathematics |
| 4 | Chavan Pragati Popat | House Wife |
| 5 | Narbhavar Gavtami Rajesh | M.Sc. Mathematics |
| 6 | Sathe Sushil Arvind | M.Sc.Chemisty |
| 7 | Khatik Aaliya Gulam Sabir | B.Sc. Mathematics |
Year wise Gross Result of theory papers in Percent
| Sr. No. | Class | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| 1 | F. Y. B. Sc. | 73.33 | 73.33 | 87.5 | 95.45 | 47.61 |
| 2 | S. Y. B. Sc. | 55.55 | 71.42 | 100 | 100 | 5.88 |
Best Practices
S.Y. B. Sc. Syllabus Framing Programme done on 14th March 2018 as per the guidelines of N. M. U. Jalgaon
